close
| Tuition | Tuition Deposit | Tuition Balance |
| Half-Day Pre-Kindergarten | $500 | $8,530 |
| 3/2 Split Pre-Kindergarten | $500 | $13,040 |
| Full Day Pre-Kindergarten | $500 | $13,390 |
| 3/2 Split Junior Kindergarten | $500 | $13,770 |
| All Day Junior Kindergarten - Sixth Grade | $500 | $16,640 |
| Required Fees (To be paid June 1, 2013) | |
| Laptop Fee (5th & 6th Grade) | $500 |
| Matriculation Fee for New Students | $300 |
| Tuition and Fees Payment Plans | Payment Due | |||
| Annual Payment Plan | June 1, 2013 | |||
| Semiannual Payment Plan | June 1, 2013 December 1, 2013 |
|||
| Quarterly Payment Plan (Tuition Refund Plan required) |
June 1, 2013 August 1, 2013 November 1, 2013 January 1, 2014 |
|||
| Monthly Payment Plan (Tuition Refund Plan required) Tuition will be paid over eight months beginning in June and ending in January. Payment will be made by way of automatic draft of a checking account for a $485 annual fee. |
Monthly, June - January |
|||
There is a $100 late fee for payments not received on or before the scheduled due date.
| Aftercare (estimate) |
Total |
| After-school care - 5 day option | $1,925 |
| After-school care - 4 day option | $1,700 |
| After-school care - 3 day option | $1,400 |
| After-school care - 2 day option | $1,000 |
| After-school care - 1 day option | $540 |
| Trip Fees | Total |
| 5th Graders-Huntsville Trip Fee | $100 |
| 6th Graders-Victory Ranch Trip Fee | $150 |
| 5th Graders-Victory Ranch Trip Fee | $150 |
| 6th Graders-Father Son Trip Victory Ranch Trip Fee | $120 |
| 6th Graders-Father Son Trip to St. Louis | $850 |
| Other grades may have small fees |
| Lunch Plan Fees (Estimates) | Total |
| Lunch & Drink Plan Paid Annually | $840 |
| Lunch & Drink Plan Paid Semi-Annually | $900 |
| Drink Only Plan Paid Annually | $150 |
| Drink Only Plan Paid Semi-Annually | $170 |
| After-School Sports | Total |
| Football | $190 |
| Crusader Football | $175 |
| Basketball | $175 |
| Soccer | $150 |
Tuition Refund Plan
Total
Tuition Refund Plan Half-Day PreK
$108.36
Tuition Refund Plan 3/2 Split PreK
$162.48
Tuition Refund Plan Full Day PreK
$166.68
Tuition Refund Plan 3/2 Split JK
$171.24
Tuition Refund Plan All Day JK - Fourth Grade
$205.68
Tuition Refund Plan - Fifth & Sixth Grade
$211.68
More information about the Tuition Refund Plan.396.92 KB
Other Fees
Total
School Supplies
$35-150
Enrichment Classes - optional
varies
Annual ACH Processing Fee-Paying Monthly
$485

Admission 