Class | Tuition Refund Plan | Tuition |
---|---|---|
YOUNG KNIGHTS | ||
2 Full Days (T/Th) | $70.18 | $6,380 |
5 Half Days | $83.27 | $7,570 |
3 Full Days (M, W, F) | $87.45 | $7,950 |
5 Full Days | $135.52 | $12,320 |
PRE-KINDERGARTEN | ||
5 Half Days | $114.29 | $10,390 |
3 Full Days (T,W,Th) | $133.98 | $12,180 |
3 Full Days/2 Half Days | $171.27 | $15,570 |
5 Full Days | $175.56 | $15,960 |
JUNIOR KINDERGARTEN | ||
3 Full Days/2 Half Days | $176.99 | $16,090 |
5 Full Days | $212.52 | $19,320 |
SENIOR KINDERGARTEN | $212.52 | $19,320 |
1st - 3rd GRADE | $253.44 | $23,040 |
4th - 6th GRADE | $266.04 | $23,660 |
Required Fees (Estimated) | |
---|---|
Technology Fee (4th, 5th, & 6th Grade) | $525 |
Matriculation Fee for New Students | $500 |
School Supplies | $50-$150 |
Tuition and Fees Payment Plans | Payment Due |
---|---|
Annual Payment Plan | June 1, 2023 |
Semiannual Payment Plan | June 1, 2023 December 1, 2023 |
Quarterly Payment Plan (Tuition Refund Plan required) |
June 1, 2023 August 1, 2023 November 1, 2023 January 1, 2024 |
Monthly Payment Plan (Tuition Refund Plan required) Tuition will be paid over eight months beginning in June and ending in January. If you choose to pay monthly, you will also incur a $300 annual fee. |
Monthly, June 2023 - January 2024 |
Aftercare (Estimated) | Total |
---|---|
After-school care - 5 day option | $2,350 |
After-school care - 4 day option | $2,170 |
After-school care - 3 day option | $1,910 |
After-school care - 2 day option | $1,510 |
After-school care - 1 day option | $900 |
Trip Fees (Estimated) | Total |
---|---|
6th Graders-Victory Ranch Trip Fee | $210 |
5th Graders-Victory Ranch Trip Fee | $210 |
6th Graders-Father Son Trip Victory Ranch Trip Fee | $160 |
6th Graders-Father Son Trip to St. Louis | $875 |
Other field trips may occur with smaller fees. |
Lunch Plan Fees (Estimated) | Total |
---|---|
Lunch and Drink Plan (Paid Semi-Annually) | $1,125 |
Drink Only Plan (Paid Semi-Annually) | $210 |
After-School Sports (Estimated) | Total |
---|---|
Intramural Football | $250 |
Crusader Football | $250 |
Intramural Basketball | $250 |
Crusader Basketball | $250 |
Intramural Soccer | $250 |
Cross Country | $200 |
Golf | $200 |
Track | $200 |
Tennis | $200 |
Other Fees | Total |
---|---|
Enrichment Classes - optional | varies |
Presbyterian Day School (PDS) is a private, Christian preschool and elementary school serving boys from 2-years-old through 6th grade for almost 75 years.
With our mission of striving to glorify God by developing boys in wisdom and stature and favor with God and man, we take a holistic approach to education, nurturing the heart, soul, mind, and body of each boy.